Most Recent Rio Grande City Homes For Sale
| View All Rio Grande City Homes For Sale | ||
|
203 Wilderness Trl, Rio Grande City, TX 78582 | $225,000 5 beds, 3 baths |
|
Palm Cir, Rio Grande City, TX 78582 | $199,000 3 beds, 2 baths |
|
137 Magnolia Dr, Rio Grande City, TX 78582 | $127,900 3 beds, 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
| Greenlight Financial Services | 09/03/2010 | $1,230 | 4.250% | 1.375 | 4.390% | $530 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings